top of page
We Accept All Major Debit & Credit Cards

Location | Airport Dropoff | Airport Pickup |
|---|---|---|
Halifax Peninsula | 60 | 72 |
South of Armdale Rotary up to corner of NW Arm Dr and Old Sambro Rd | 65 | 77 |
Dartmouth (Burnside) | 60 | 65 |
Dartmouth (Beyond Main st) | 65 | 70 |
Cole Harbour | 70 | 77 |
Bedford | 55 | 62 |
Lower Sackville | 60 | 60 |
Upper Sackville | 65 | 70 |
Spryfield | 73 | 83 |
Beaver Bank | 74 | 74 |
Bayside | 111 | 111 |
Bayswater | 143 | 143 |
Beechville | 65 | 77 |
Black Point | 116 | 116 |
Boutliers Point | 106 | 106 |
Brookfield | 99 | 99 |
Brookeside | 93 | 93 |
Chezzetcook | 116 | 116 |
Cow Bay | 83 | 83 |
Dover | 128 | 128 |
East Uniacke | 75 | 75 |
Eastern Passage | 70 | 77 |
Elderbank | 75 | 75 |
Elmsdale | 65 | 65 |
Enfield | 65 | 65 |
Exhibition Park | 70 | 77 |
Fall River | 65 | 65 |
Five Islands Lake | 97 | 97 |
French Village | 101 | 101 |
Glen Haven | 97 | 97 |
Glen Margaret | 108 | 108 |
Grand Lake | 65 | 65 |
Hackett's Cove | 113 | 113 |
Hammonds Plains | 70 | 77 |
Harrietsfield | 90 | 90 |
Hatchett Lake | 90 | 90 |
Head of St. Margaret's | 91 | 91 |
Horne Settlement | 65 | 65 |
Herring Cove | 99 | 99 |
Hubbards | 121 | 121 |
Hubley | 97 | 97 |
Indian Harbour | 123 | 123 |
Ingramport | 102 | 102 |
Jeddore | 160 | 160 |
Kennetcook | 95 | 95 |
Ketch Harbour | 102 | 102 |
Lakeside | 83 | 83 |
Lakeview | 65 | 65 |
Lake Echo | 82 | 82 |
Lake Fletcher | 65 | 65 |
Lantz | 65 | 65 |
Lawrencetown | 95 | 95 |
Lucasville | 68 | 68 |
Maitland | 108 | 108 |
Meaghers Grannt | 82 | 82 |
Milford | 65 | 65 |
Mineville | 95 | 95 |
Mount Uniacke | 85 | 85 |
Musquodoboit | 125 | 125 |
Newport | 125 | 125 |
Oakfield | 65 | 65 |
Oldham | 65 | 65 |
Peggy's Cove | 130 | 130 |
Porters Lake | 100 | 100 |
Portuguese Cove | 102 | 102 |
Preston | 77 | 77 |
Prospect | 108 | 108 |
Purcells Cove | 87 | 87 |
Queensland | 121 | 121 |
Rawden | 94 | 94 |
Sambro | 104 | 104 |
Seabright | 100 | 100 |
Shad Bay | 100 | 100 |
Shubenacadie | 75 | 75 |
Stewiacke | 80 | 80 |
Tantallon | 90 | 90 |
Terence Bay | 113 | 113 |
Timberlea | 75 | 83 |
Truro | 123 | 123 |
Waverley | 65 | 65 |
Wellington | 65 | 65 |
Whites Lake | 100 | 100 |
Windsor | 135 | 135 |
Windsor Junction | 65 | 65 |
Long Distance Flat Rates
Location | Rate (CAD $) |
|---|---|
Amherst | 290 |
Annapolis Royal | 350 |
Antigonish | 320 |
Baddeck | 530 |
Barrington | 420 |
Berwick | 206 |
Bridgetown | 298 |
Bridgewater | 198 |
Caribou | 245 |
Charlottetown, PEI | 490 |
Chester | 140 |
Debert | 139 |
Digby | 365 |
Falmouth | 129 |
Fox Harbour | 249 |
Fredericton, NB | 390 |
Greenwood | 245 |
Inverness | 515 |
Kentville | 180 |
Kingston | 247 |
La Have | 219 |
Liverpool | 249 |
Lockeport | 359 |
Lunenburg | 185 |
Mahone Bay | 170 |
Middleton | 239 |
Moncton, NB | 325 |
New Glasgow | 215 |
New Minas | 169 |
Oak Island | 149 |
Oxford | 220 |
Pictou | 220 |
Port Hawkesbury | 390 |
Pugwash | 265 |
Riverport | 205 |
Sackville, NB | 300 |
Saint John, NB | 475 |
Sheet Harbour | 220 |
Shelburne | 360 |
Summerside, NB | 300 |
Sussex, NB | 525 |
Sydney | 590 |
bottom of page